州府数据显示,全州24日添加新冠肺炎病例1982例,日添加病例数已经连续三天超过1800例,全州单日检测阳性率升至2.23%,新冠住院人数和ICU人数也有小幅增长。根据市府数据,全市过去一周以来的七天平均阳性率已经从7月18日当周的1.81%升至2.29%,七天日平均添加病例也从640例增至804例,17日和24日的单日添加病例更是超过1000人,为5月以来首次。
纽约州 (确诊、新增、死亡) 纽约市(确诊、新增、死亡)
07/26/2021 2136032, 9352, 53813 968109, 5859, 33507
07/19/2021 2126680, 6194, 53775 962250, 3637, 33484
07/12/2021 2120486, 5501, 53735 958613, 2231, 33455
07/06/2021 2114985, 2678, 53122 956382, 1436, 33436
06/28/2021 2112307, 462?, 53081 954946, 1252, 33406
06/21/2021 2111845, 4310, 53xxx 953694, 1156, 33374
06/14/2021 2107535, xxxx, 52968 952538, 1914, 33348
06/07/2021 2088666, 3476, 50083 950624, 1468, 33302
06/01/2021 2085190, 6773, 50012 949156, 2921, 33222
05/24/2021 2078417, 9282, 49896 946235, 4029, 33125
05/17/2021 2069135, 12812, 49778 942206, 5102, 33016
05/10/2021 2056323, 17255, 49590 937104, 7206, 32836
05/03/2021 2039068, 23404, 49368 929898, 10248, 32626
04/26/2021 2015664, 30735, 49129 919650, 15685, 32375
04/19/2021 1984929, 38599, 48807 903965, 15804, 32114
04/13/2021 1946330, 55910, 48522 888161, 26914, 31853
04/05/2021 1890420, 54480, 48087 861247, 27283, 31449
03/29/2021 1835940, 54624, 47666 833964, 39937, 31026
03/22/2021 1781316, 52910, 47262 794027, 16843, 30564
03/15/2021 1728406, 47237, 46867 777184, 24801, 30258
03/08/2021 1681169, 50724, 46312 752383, 27462, 29823
03/01/2021 1630445, 51660, 45784 724921, 27849, 29332
02/22/2021 1578785, 42651, xxxxx 697072, 25235, 28824
02/16/2021 1536134, 65362, 44524 671837, 34585, 28341
02/08/2021 1470772, 60116, 43540 637252, 28624, 27705
02/01/2021 1410656, 83669, 42503 608628, 39194, 27138
01/25/2021 1326987, 81412, 41409 569434, 33381, 26558
01/18/2021 1245575, 119133, 40410 536053, 48736, 26104
01/10/2021 1126442, 109289, 39041 487317, 40652, 25562
01/03/2021 1017153, 169111, 38093 446665, 63091, 25244
12/20/2020 848042, 72882, 36228 383574, 28574, 24697
12/13/2020 775160, 69333, 35425 355000, 21994, 24500
11/26/2020 705827, 64666, 34793 331006, 21531, 24365
11/29/2020 641161, 44947, 34353 309475, 14710, 24268
11/22/2020 596214, 36014, 34026 294765, 12709, 24206
11/15/2020 560200, 31164, 33805 282056, 10837, 24115
11/08/2020 529036, 19301, 33619 271219, 5600, 24074
11/01/2020 509735, 14271, 33499 264155, 5600, 24013
10/25/2020 495464, 11183, 33430 258555, xxxx, 23967
10/18/2020 484281, 8966, 33344 259064, 9169, 23935
10/12/2020 475315, 10733, 32844 249895, 3478, 23882
10/04/2020 464582, 8956, 32778 246417, 3724, 23852
09/27/2020 455626, 5726, 32724 242693, 2497, 23795
09/20/2020 449900, 5535, 32659 240196, 2394, 23771
09/13/2020 444365, 4344, 32659 237802, 1590, 23743
09/07/2020 440021, 5921, 32631 236212, 2243, 23736
08/30/2020 434100, 4363, 32597 233969, 1849, 23689
08/23/2020 429737, 4229, 32563 232120, 1897, 23658
08/16/2020 425508, 4648, 32525 230223, 2391, 23628
08/09/2020 420860, 4562, 32226 227832, 2109, 23586
08/02/2020 416298, 4562, 32194 225723, 1962, 23541
07/26/2020 411736, 4929, 32097 223761, 2342, 23485
07/19/2020 406807, 5101, 31987 221419, 2368, 23400
07/12/2020 401706, 4575, 31855 219051, 2082, 23283
07/05/2020 397131, 7465, 31733 216969, 3621, 23190
06/28/2020 389666, 1730, 30993 213348, 882, 22470
06/22/2020 387936, 1380,
30766
212466, 796, 22278
06/19/2020 386556, 796, 30641 211670, 410, 22236
06/18/2020 385760, 618, 30641 211260, 319, 22199
06/17/2020 385142,567,30599 210941,350,22171
06/16/2020 384575,631,30565 210591,332,22145
06/15/2020 383944,801,30530 210259,381,22124
06/14/2020 383143,513,30491 209878,385,22103
06/13/2020 382630,916,30420 209493,539,22043
06/12/2020 381714,822,30340 208954,437,22043
06/11/2020 380892,736,30298 208517,399,21960
06/10/2020 380156,674,30276 208118,425,21960
06/09/2020 379482,683,30209 207693,340,21918
06/08/2020 378799,702,30139 207353,384,21877
06/07/2020 378097,781,30083 206969,458,21844
06/06/2020 377316,1108,30023 206511,571,21815
06/05/2020 376208,1075,29966 205940,534,21782
06/04/2020 375133,1048,29818 205406,534,21688
06/03/2020 374085,1045,29818 204872,495,21688
06/02/2020 373040,1329,29747 204377,613,21649
06/01/2020 371711,941,29666 203764,434,21607
05/31/2020 370770,1110,29601 203303,552,21569
05/30/2020 369660,1376,29514 202751,752,21512
05/29/2020 368284,1551,29437 201999,948,21477
05/28/2020 366733,1768,29344 201051,1384,21415
05/27/2020 364965,952, 29192 199667,366, 21314
05/26/2020 364013,1249, 29118 199301,570, 21314
05/25/2020 362764,1249, 29045 198731,608, 21259
05/24/2020 361515,1589, 28837 198123,857,
05/23/2020 359926,1772, 28764 197266,782,
05/22/2020 358154,1696, 28680 196484,809, 21086
05/21/2020 356458,2088, 28571 195675,1125, 21003
05/20/2020 354370,1525, 28450 194550,729, 20934
05/19/2020 352845,1474, 28319 193821,591, 20806
05/18/2020 351371,1250, 28214 193230,637, 20806
05/17/2020 350121,1889, 28080 192593,993, 20720
05/16/2020 348232,2419, 27888 191600,1243, 20476
05/15/2020 345813,2762, 27731 190357,1812,
05/14/2020 343051,2390, 27599 188545,1295,
05/13/2020 340661,2176, 27442 187250,1127, 20316
05/12/2020 338485,1430, 27276 186123,766, 20237
05/11/2020 337055,1652, 27081 185357,940,
05/10/2020 335403,2281, 26920 184417,1128,19931
05/09/2020 333122, , 26746 183289,1506,19795
05/08/2020 , , 26520 181783,1567,19702
05/07/2020 332086,3742, 26244 180216,1865,19540
05/06/2020 328344,3285, 25671 178351,1477,19297
05/05/2020 325059,2959, 25266 176874,1223,19107
05/04/2020 322100,3003, 24882 175651,1317,
05/03/2020 319097,4095, 24660 174334,1980,18706
05/02/2020 315002,4636, 24137 172354,2664,18282
05/01/2020 310366,4087, 23965 169690,2212,18231